<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Texas Foundation &#187; Teacher Skill Enhancement and New Teacher Preparation</title>
	<atom:link href="http://greatertexasfoundation.org/category/grants-2001-2009-retired-funding-principles/teacher-enhancement/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatertexasfoundation.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 20:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charles A. Dana Center AMDM Mathematics Capstone</title>
		<link>http://greatertexasfoundation.org/2009/11/23/amdm/</link>
		<comments>http://greatertexasfoundation.org/2009/11/23/amdm/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:09:42 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teacher Skill Enhancement and New Teacher Preparation]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2625</guid>
		<description><![CDATA[Greater Texas Foundation awarded $410,000 to the Charles A. Dana Center at The University of Texas to support the development of an Advanced Mathematical Decision Making (AMDM) mathematics capstone course. In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2640" class="wp-caption alignright" style="width: 235px"><a href="http://greatertexasfoundation.org/wp-content/uploads/2009/11/dscf1411.jpg"><img class="size-medium wp-image-2640" title="AMDM San Antonio" src="http://greatertexasfoundation.org/wp-content/uploads/2009/11/dscf1411-225x300.jpg" alt="Teachers at the Summer 2009 San Antonio area AMDM professional development - part of the first wave of yearlong professional support for teachers piloting the course." width="225" height="300" /></a><p class="wp-caption-text">Teachers at the Summer 2009 San Antonio area AMDM professional development - part of the first wave of yearlong professional support for teachers piloting the course.</p></div>
<p>Greater Texas Foundation awarded $410,000 to the Charles A. Dana Center at The University of Texas to support the development<span id="more-2625"></span> of an Advanced Mathematical Decision Making (AMDM) mathematics capstone course. In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors of Mathematics (TASM)—utilized the funds over a two-year period to support the development of a rigorous and engaging capstone high school mathematics course designed to follow Algebra I, Geometry and Algebra II.</p>
<p>The course material presents a very hands-on, real-world application approach to the uses and theories of mathematics.  More specifically,</p>
<blockquote><p>the course emphasizes statistics and financial applications, and it prepares students to use algebra, geometry, trigonometry and discrete mathematics to model a range of situations and solve problems.&#8221;</p></blockquote>
<p>AMDM is designed to help students prepare for many non-mathematics intensive college majors.  It will also serve students who might not be planning to attend college but instead enter into a workforce training program.  The course is being piloted by 120 teachers in 90 Texas schools, as well as a few schools in Illinois and Indiana.</p>
<p>To learn more about the curriculum, visit the AMDM <a href="http://www.utdanacenter.org/amdm/" target="_blank">project website</a>.</p>
<p>Read about what pilot teachers are saying about AMDM <a href="http://greatertexasfoundation.org/wp-content/uploads/2009/11/amdm_voices_sep09-1-reduced.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/11/23/amdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Houston</title>
		<link>http://greatertexasfoundation.org/2009/04/13/university-of-houston-9/</link>
		<comments>http://greatertexasfoundation.org/2009/04/13/university-of-houston-9/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:40:11 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Retired Funding Principles]]></category>
		<category><![CDATA[Teacher Skill Enhancement and New Teacher Preparation]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2975</guid>
		<description><![CDATA[Integrated Science, Math and Reflective Thinking (iSMART): to support an applied master&#8217;s degree program for high capacity middle school teachers.
Year: 2009
Grant: $3,023,207
]]></description>
			<content:encoded><![CDATA[<p>Integrated Science, Math and Reflective Thinking (iSMART): to support an applied master&#8217;s degree program for high capacity middle school teachers.</p>
<p>Year: 2009</p>
<p>Grant: $3,023,207</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/04/13/university-of-houston-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Texas at Austin</title>
		<link>http://greatertexasfoundation.org/2009/04/13/university-of-texas-at-austin-8/</link>
		<comments>http://greatertexasfoundation.org/2009/04/13/university-of-texas-at-austin-8/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:34:09 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Retired Funding Principles]]></category>
		<category><![CDATA[Teacher Skill Enhancement and New Teacher Preparation]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2971</guid>
		<description><![CDATA[Teacher Professional Development: To support the development of the teacher professional development and support program for the Advanced Mathematical Decision Making (AMDM) course.
Year: 2009
Grant: $250,000
]]></description>
			<content:encoded><![CDATA[<p>Teacher Professional Development: To support the development of the teacher professional development and support program for the Advanced Mathematical Decision Making (AMDM) course.</p>
<p>Year: 2009</p>
<p>Grant: $250,000</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/04/13/university-of-texas-at-austin-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math &amp; Science Teacher Scholarship Program</title>
		<link>http://greatertexasfoundation.org/2008/07/17/math-science-teacher-scholarship-program/</link>
		<comments>http://greatertexasfoundation.org/2008/07/17/math-science-teacher-scholarship-program/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:00:59 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>
		<category><![CDATA[Teacher Skill Enhancement and New Teacher Preparation]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2048</guid>
		<description><![CDATA[$150,000 each to The University of Texas at Dallas; Sam Houston State University; The University of Texas at Arlington; Texas Women’s University; University of North Texas; University of Houston; Texas Christian University; Tarleton State University; The University of Texas at Austin. The Math and Science Teacher Scholarship Program supports and encourages students majoring in STEM [...]]]></description>
			<content:encoded><![CDATA[<p>$150,000 each to The University of Texas at Dallas; Sam Houston State University; The University of Texas at Arlington; Texas Women’s University; University of North Texas; University of Houston; Texas Christian University; Tarleton State University; The University of Texas at Austin. The Math and Science Teacher Scholarship Program supports and encourages students majoring in STEM areas to complete the requirements to become highly qualified teachers through scholarship programs at public and private four-year post secondary higher education institutions in the state of Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2008/07/17/math-science-teacher-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Success: University of Houston &#8211; Victoria</title>
		<link>http://greatertexasfoundation.org/2008/07/17/access-to-success-university-of-houston-victoria/</link>
		<comments>http://greatertexasfoundation.org/2008/07/17/access-to-success-university-of-houston-victoria/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:56:11 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Retired Funding Principles]]></category>
		<category><![CDATA[Scholarship Programs for Higher Education]]></category>
		<category><![CDATA[Teacher Skill Enhancement and New Teacher Preparation]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2038</guid>
		<description><![CDATA[$492,627 over three years to University of Houston to support the Access to Success program at the University of Houston – Victoria which addresses teacher shortages by providing scholarships, tuition and books to eligible school district employees who are already embedded in the system but do not have the requisite credentials to become teachers. The [...]]]></description>
			<content:encoded><![CDATA[<p>$492,627 over three years to University of Houston to support the Access to Success program at the University of Houston – Victoria which addresses teacher shortages by providing scholarships, tuition and books to eligible school district employees who are already embedded in the system but do not have the requisite credentials to become teachers. The grant will support approximately 25-50 new students entering the program each year; the total number of students at any one time is 120-175. In addition to receiving scholarships, tuition assistance and books, students will be offered additional scholarship incentive to become certified in areas of critical need such as mathematics, science. The grant will also support a much needed research component for the Access to Success program to learn more about teacher retention and placement areas of those participating in the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2008/07/17/access-to-success-university-of-houston-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinn College Foundation</title>
		<link>http://greatertexasfoundation.org/2004/06/25/blinn-college-foundation-4/</link>
		<comments>http://greatertexasfoundation.org/2004/06/25/blinn-college-foundation-4/#comments</comments>
		<pubDate>Fri, 25 Jun 2004 18:12:44 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Retired Funding Principles]]></category>
		<category><![CDATA[Teacher Skill Enhancement and New Teacher Preparation]]></category>

		<guid isPermaLink="false">http://97.74.92.171/?p=1517</guid>
		<description><![CDATA[TEACH Program Support &#8211; Phase II: to support mentoring and scholarships for participants in the Teachers Education Alternative Certification Host (TEACH) Program.
Year: 2004
Amount: $107,000
]]></description>
			<content:encoded><![CDATA[<p>TEACH Program Support &#8211; Phase II: to support mentoring and scholarships for participants in the Teachers Education Alternative Certification Host (TEACH) Program.</p>
<p>Year: 2004</p>
<p>Amount: $107,000</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2004/06/25/blinn-college-foundation-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
