<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Greater Texas Foundation &#187; Improving Science and Math Education</title>
	<link>http://greatertexasfoundation.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 20:03:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Charles A. Dana Center AMDM Mathematics Capstone</title>
		<description><![CDATA[Greater Texas Foundation awarded $410,000 to the Charles A. Dana Center at The University of Texas to support the development of an Advanced Mathematical Decision Making (AMDM) mathematics capstone course. In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors [...]]]></description>
		<link>http://greatertexasfoundation.org/2009/11/23/amdm/</link>
			</item>
	<item>
		<title>Web-Based Educational System for Learning Mathematics: Reasoning Mind</title>
		<description><![CDATA[Greater Texas Foundation has committed $150,000 over three years to Reasoning Mind, a nonprofit dedicated to helping children better understand and perform higher in the subject area of mathematics. This GTF funded program will provide additional students with core math instruction from the RM system. The grant will cover the cost of implementation for schools [...]]]></description>
		<link>http://greatertexasfoundation.org/2009/07/20/web-based-educational-system-for-learning-mathematics-reasoning-mind/</link>
			</item>
	<item>
		<title>Reasoning Mind, Inc.</title>
		<description><![CDATA[To support the expansion of a web-based educational system for learning mathematics.
Year: 2009
Grant: $150,000
]]></description>
		<link>http://greatertexasfoundation.org/2009/04/08/reasoning-mind-inc/</link>
			</item>
	<item>
		<title>Alice Johnson Junior High</title>
		<description><![CDATA[President&#8217;s fund Infinity Project: To support the Infinity Project to inspire students to take a greater interest in math and science.
Year: 2009
Amount: $1,500
]]></description>
		<link>http://greatertexasfoundation.org/2009/03/12/alice-johnson-junior-high/</link>
			</item>
	<item>
		<title>Math &amp; Science Teacher Scholarship Program</title>
		<description><![CDATA[$150,000 each to The University of Texas at Dallas; Sam Houston State University; The University of Texas at Arlington; Texas Women’s University; University of North Texas; University of Houston; Texas Christian University; Tarleton State University; The University of Texas at Austin. The Math and Science Teacher Scholarship Program supports and encourages students majoring in STEM [...]]]></description>
		<link>http://greatertexasfoundation.org/2008/07/17/math-science-teacher-scholarship-program/</link>
			</item>
	<item>
		<title>US Foundation for the Inspiration Recognition for Science and Technology (FIRST): Expansion</title>
		<description><![CDATA[$200,000 over four years to FIRST (For Inspiration and Recognition of Science and Technology) to support the expansion of  FIRST North Texas Regional through team support, new team recruitment and sustainability, teacher stipends, and workshops for rookie teams. Participating high schools form student teams which work with professional engineer mentors to design and build a [...]]]></description>
		<link>http://greatertexasfoundation.org/2008/07/17/first-expansion/</link>
			</item>
	<item>
		<title>TexPrep</title>
		<description><![CDATA[$499,824 to The University of Texas at San Antonio to support TexPrep, an academically intense summer program for high achieving middle and high school students with an interest in science, technology, engineering and math. The program stresses the development of abstract reasoning and problem solving skills. Specifically, the grant will support enhancement of TexPrep by [...]]]></description>
		<link>http://greatertexasfoundation.org/2008/07/17/texprep/</link>
			</item>
	<item>
		<title>FIRST: Houston Lone Star Regional Robotics Competition</title>
		<description><![CDATA[$37,500 matching grant to FIRST (For Inspiration and Recognition of Science and Technology) to support high school teams participating in the 2009 FIRST Houston Lone Star Regional Robotics Competition. Participating high schools form student teams which work with professional engineer mentors to design and build a robot in six weeks that will then compete against [...]]]></description>
		<link>http://greatertexasfoundation.org/2008/07/17/first-houston-lone-star-regional-robotics-competition/</link>
			</item>
	<item>
		<title>UTeach Replication: The University of Texas at Austin</title>
		<description><![CDATA[$1.4 Million over 5 years to The University of Texas at Austin to fund a replication of the UTeach Institute’s UTeach Teacher Certification Program at another university in the state. The goal of the UTeach Institute is to increase the number of math and science teachers in high need areas of the state who exhibit [...]]]></description>
		<link>http://greatertexasfoundation.org/2007/11/17/uteach-replication-the-university-of-texas-at-austin/</link>
			</item>
	<item>
		<title>Mathematics Capstone Course Project: Charles A. Dana Center</title>
		<description><![CDATA[$410,000 to the Charles A. Dana Center at The University of Texas at Austin’s College of Natural Science (Austin, TX). In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors of Mathematics (TASM)—will use the funds over a [...]]]></description>
		<link>http://greatertexasfoundation.org/2007/08/17/mathematics-capstone-project-charles-a-dana-center/</link>
			</item>
</channel>
</rss>
