<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Texas Foundation &#187; Improving Science and Math Education</title>
	<atom:link href="http://greatertexasfoundation.org/category/grants-2001-2009-retired-funding-principles/science-and-math-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatertexasfoundation.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 20:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charles A. Dana Center AMDM Mathematics Capstone</title>
		<link>http://greatertexasfoundation.org/2009/11/23/amdm/</link>
		<comments>http://greatertexasfoundation.org/2009/11/23/amdm/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:09:42 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teacher Skill Enhancement and New Teacher Preparation]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2625</guid>
		<description><![CDATA[Greater Texas Foundation awarded $410,000 to the Charles A. Dana Center at The University of Texas to support the development of an Advanced Mathematical Decision Making (AMDM) mathematics capstone course. In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2640" class="wp-caption alignright" style="width: 235px"><a href="http://greatertexasfoundation.org/wp-content/uploads/2009/11/dscf1411.jpg"><img class="size-medium wp-image-2640" title="AMDM San Antonio" src="http://greatertexasfoundation.org/wp-content/uploads/2009/11/dscf1411-225x300.jpg" alt="Teachers at the Summer 2009 San Antonio area AMDM professional development - part of the first wave of yearlong professional support for teachers piloting the course." width="225" height="300" /></a><p class="wp-caption-text">Teachers at the Summer 2009 San Antonio area AMDM professional development - part of the first wave of yearlong professional support for teachers piloting the course.</p></div>
<p>Greater Texas Foundation awarded $410,000 to the Charles A. Dana Center at The University of Texas to support the development<span id="more-2625"></span> of an Advanced Mathematical Decision Making (AMDM) mathematics capstone course. In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors of Mathematics (TASM)—utilized the funds over a two-year period to support the development of a rigorous and engaging capstone high school mathematics course designed to follow Algebra I, Geometry and Algebra II.</p>
<p>The course material presents a very hands-on, real-world application approach to the uses and theories of mathematics.  More specifically,</p>
<blockquote><p>the course emphasizes statistics and financial applications, and it prepares students to use algebra, geometry, trigonometry and discrete mathematics to model a range of situations and solve problems.&#8221;</p></blockquote>
<p>AMDM is designed to help students prepare for many non-mathematics intensive college majors.  It will also serve students who might not be planning to attend college but instead enter into a workforce training program.  The course is being piloted by 120 teachers in 90 Texas schools, as well as a few schools in Illinois and Indiana.</p>
<p>To learn more about the curriculum, visit the AMDM <a href="http://www.utdanacenter.org/amdm/" target="_blank">project website</a>.</p>
<p>Read about what pilot teachers are saying about AMDM <a href="http://greatertexasfoundation.org/wp-content/uploads/2009/11/amdm_voices_sep09-1-reduced.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/11/23/amdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Based Educational System for Learning Mathematics: Reasoning Mind</title>
		<link>http://greatertexasfoundation.org/2009/07/20/web-based-educational-system-for-learning-mathematics-reasoning-mind/</link>
		<comments>http://greatertexasfoundation.org/2009/07/20/web-based-educational-system-for-learning-mathematics-reasoning-mind/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:32:25 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2066</guid>
		<description><![CDATA[Greater Texas Foundation has committed $150,000 over three years to Reasoning Mind, a nonprofit dedicated to helping children better understand and perform higher in the subject area of mathematics. This GTF funded program will provide additional students with core math instruction from the RM system. The grant will cover the cost of implementation for schools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatertexasfoundation.org/wp-content/uploads/2009/07/reasoning-mind-logo.png"><img class="alignleft size-full wp-image-2067" title="Reasoning Mind" src="http://greatertexasfoundation.org/wp-content/uploads/2009/07/reasoning-mind-logo.png" alt="Reasoning Mind" width="170" height="111" /></a>Greater Texas Foundation has committed $150,000 over three years to <a href="http://www.reasoningmind.org/index.php" target="_blank">Reasoning Mind</a>, a nonprofit dedicated to helping children better understand and perform higher in the subject area of mathematics. This GTF funded program will provide additional students with core math instruction from the RM system. The grant will cover the cost of implementation for schools in low-income areas that lack sufficient funding to cover the cost of tuition, implementation, and teacher training.</p>
<p>Reasoning Mind currently operates in 28 schools in Texas, as well as in many schools in California and Louisiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/07/20/web-based-educational-system-for-learning-mathematics-reasoning-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasoning Mind, Inc.</title>
		<link>http://greatertexasfoundation.org/2009/04/08/reasoning-mind-inc/</link>
		<comments>http://greatertexasfoundation.org/2009/04/08/reasoning-mind-inc/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:21:52 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2923</guid>
		<description><![CDATA[To support the expansion of a web-based educational system for learning mathematics.
Year: 2009
Grant: $150,000
]]></description>
			<content:encoded><![CDATA[<p>To support the expansion of a web-based educational system for learning mathematics.</p>
<p>Year: 2009</p>
<p>Grant: $150,000</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/04/08/reasoning-mind-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice Johnson Junior High</title>
		<link>http://greatertexasfoundation.org/2009/03/12/alice-johnson-junior-high/</link>
		<comments>http://greatertexasfoundation.org/2009/03/12/alice-johnson-junior-high/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:11:47 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2858</guid>
		<description><![CDATA[President&#8217;s fund Infinity Project: To support the Infinity Project to inspire students to take a greater interest in math and science.
Year: 2009
Amount: $1,500
]]></description>
			<content:encoded><![CDATA[<p>President&#8217;s fund Infinity Project: To support the Infinity Project to inspire students to take a greater interest in math and science.</p>
<p>Year: 2009</p>
<p>Amount: $1,500</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/03/12/alice-johnson-junior-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math &amp; Science Teacher Scholarship Program</title>
		<link>http://greatertexasfoundation.org/2008/07/17/math-science-teacher-scholarship-program/</link>
		<comments>http://greatertexasfoundation.org/2008/07/17/math-science-teacher-scholarship-program/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:00:59 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>
		<category><![CDATA[Teacher Skill Enhancement and New Teacher Preparation]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2048</guid>
		<description><![CDATA[$150,000 each to The University of Texas at Dallas; Sam Houston State University; The University of Texas at Arlington; Texas Women’s University; University of North Texas; University of Houston; Texas Christian University; Tarleton State University; The University of Texas at Austin. The Math and Science Teacher Scholarship Program supports and encourages students majoring in STEM [...]]]></description>
			<content:encoded><![CDATA[<p>$150,000 each to The University of Texas at Dallas; Sam Houston State University; The University of Texas at Arlington; Texas Women’s University; University of North Texas; University of Houston; Texas Christian University; Tarleton State University; The University of Texas at Austin. The Math and Science Teacher Scholarship Program supports and encourages students majoring in STEM areas to complete the requirements to become highly qualified teachers through scholarship programs at public and private four-year post secondary higher education institutions in the state of Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2008/07/17/math-science-teacher-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Foundation for the Inspiration Recognition for Science and Technology (FIRST): Expansion</title>
		<link>http://greatertexasfoundation.org/2008/07/17/first-expansion/</link>
		<comments>http://greatertexasfoundation.org/2008/07/17/first-expansion/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:54:51 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2035</guid>
		<description><![CDATA[$200,000 over four years to FIRST (For Inspiration and Recognition of Science and Technology) to support the expansion of  FIRST North Texas Regional through team support, new team recruitment and sustainability, teacher stipends, and workshops for rookie teams. Participating high schools form student teams which work with professional engineer mentors to design and build a [...]]]></description>
			<content:encoded><![CDATA[<p>$200,000 over four years to FIRST (For Inspiration and Recognition of Science and Technology) to support the expansion of  FIRST North Texas Regional through team support, new team recruitment and sustainability, teacher stipends, and workshops for rookie teams. Participating high schools form student teams which work with professional engineer mentors to design and build a robot in six weeks that will then compete against other robots at a regional competition. Through its robotics competitions, FIRST aims to increase the teaching of math and science principles, inspire students to pursue careers in STEM fields, and teach students team work, self confidence, accomplishment of goals, the rewards of hard work, and the joy of discovery. This grant will allow the North Texas Regional to approach other donors to receive potential matching grants; enabling them to double the impact of team support.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2008/07/17/first-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TexPrep</title>
		<link>http://greatertexasfoundation.org/2008/07/17/texprep/</link>
		<comments>http://greatertexasfoundation.org/2008/07/17/texprep/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:53:49 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2033</guid>
		<description><![CDATA[$499,824 to The University of Texas at San Antonio to support TexPrep, an academically intense summer program for high achieving middle and high school students with an interest in science, technology, engineering and math. The program stresses the development of abstract reasoning and problem solving skills. Specifically, the grant will support enhancement of TexPrep by [...]]]></description>
			<content:encoded><![CDATA[<p>$499,824 to The University of Texas at San Antonio to support TexPrep, an academically intense summer program for high achieving middle and high school students with an interest in science, technology, engineering and math. The program stresses the development of abstract reasoning and problem solving skills. Specifically, the grant will support enhancement of TexPrep by adding the Infinity Project (technology/engineering curriculum) component, increase the number of TexPrep sites, support the growth of existing sites, and support research and evaluation that will focus on predictive or causal relationships between TexPrep participation and STEM college majors, college graduation and other academic indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2008/07/17/texprep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST: Houston Lone Star Regional Robotics Competition</title>
		<link>http://greatertexasfoundation.org/2008/07/17/first-houston-lone-star-regional-robotics-competition/</link>
		<comments>http://greatertexasfoundation.org/2008/07/17/first-houston-lone-star-regional-robotics-competition/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:26:01 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2027</guid>
		<description><![CDATA[$37,500 matching grant to FIRST (For Inspiration and Recognition of Science and Technology) to support high school teams participating in the 2009 FIRST Houston Lone Star Regional Robotics Competition. Participating high schools form student teams which work with professional engineer mentors to design and build a robot in six weeks that will then compete against [...]]]></description>
			<content:encoded><![CDATA[<p>$37,500 matching grant to FIRST (For Inspiration and Recognition of Science and Technology) to support high school teams participating in the 2009 FIRST Houston Lone Star Regional Robotics Competition. Participating high schools form student teams which work with professional engineer mentors to design and build a robot in six weeks that will then compete against other robots at a regional competition. Through its robotics competitions, FIRST aims to increase the teaching of math and science principles, inspire students to pursue careers in STEM fields, and teach students team work, self confidence, accomplishment of goal, the rewards of hard work, and the joy of discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2008/07/17/first-houston-lone-star-regional-robotics-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTeach Replication: The University of Texas at Austin</title>
		<link>http://greatertexasfoundation.org/2007/11/17/uteach-replication-the-university-of-texas-at-austin/</link>
		<comments>http://greatertexasfoundation.org/2007/11/17/uteach-replication-the-university-of-texas-at-austin/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 16:50:50 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=1989</guid>
		<description><![CDATA[$1.4 Million over 5 years to The University of Texas at Austin to fund a replication of the UTeach Institute’s UTeach Teacher Certification Program at another university in the state. The goal of the UTeach Institute is to increase the number of math and science teachers in high need areas of the state who exhibit [...]]]></description>
			<content:encoded><![CDATA[<p>$1.4 Million over 5 years to The University of Texas at Austin to fund a replication of the <a href="https://uteach.utexas.edu/go/uteachweb/Our-Programs/UTeach-Institute" target="_blank">UTeach Institute’s</a> UTeach Teacher Certification Program at another university in the state. The goal of the UTeach Institute is to increase the number of math and science teachers in high need areas of the state who exhibit both a deep understanding of secondary level math and science content as well as knowledge of curriculum development and instructional strategies. Over the past decade, the UTeach program has been so successful in producing significantly more certified math and science teachers that it has become a national model for teacher certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2007/11/17/uteach-replication-the-university-of-texas-at-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics Capstone Course Project: Charles A. Dana Center</title>
		<link>http://greatertexasfoundation.org/2007/08/17/mathematics-capstone-project-charles-a-dana-center/</link>
		<comments>http://greatertexasfoundation.org/2007/08/17/mathematics-capstone-project-charles-a-dana-center/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 17:08:44 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[Retired Funding Principles]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2016</guid>
		<description><![CDATA[$410,000 to the Charles A. Dana Center at The University of Texas at Austin’s College of Natural Science (Austin, TX). In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors of Mathematics (TASM)—will use the funds over a [...]]]></description>
			<content:encoded><![CDATA[<p>$410,000 to the Charles A. Dana Center at The University of Texas at Austin’s College of Natural Science (Austin, TX). In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors of Mathematics (TASM)—will use the funds over a two-year period to support the development of a rigorous and engaging capstone high school mathematics course designed to follow Algebra II.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2007/08/17/mathematics-capstone-project-charles-a-dana-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
