<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Texas Foundation &#187; Features</title>
	<atom:link href="http://greatertexasfoundation.org/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatertexasfoundation.org</link>
	<description>Removing Barriers to Education</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:34:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greater Texas Foundation Announces New Strategic Plan</title>
		<link>http://greatertexasfoundation.org/2009/12/05/greater-texas-foundation-announces-new-strategic-plan/</link>
		<comments>http://greatertexasfoundation.org/2009/12/05/greater-texas-foundation-announces-new-strategic-plan/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:37:28 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2775</guid>
		<description><![CDATA[Greater Texas Foundation recently completed a six-month planning process, under the guidance of FSG Social Impact Advisors, in which the foundation examined current and projected educational needs in Texas and how the foundation&#8217;s efforts might be best aligned to address them.  Through this process, we learned a great deal about the challenges Texas students face [...]]]></description>
			<content:encoded><![CDATA[<p>Greater Texas Foundation recently completed a six-month planning process, under the guidance of FSG Social Impact Advisors, in which the foundation examined current and projected educational needs in Texas and how the foundation&#8217;s efforts might be best aligned to address them.  Through this process, we learned a great deal about the challenges Texas students face on the road to post-secondary completion and how we can focus our efforts to help students overcome these challenges.  <a href="http://greatertexasfoundation.org/strategic-plan/" target="_self">Read more about our journey&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/12/05/greater-texas-foundation-announces-new-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles A. Dana Center AMDM Mathematics Capstone</title>
		<link>http://greatertexasfoundation.org/2009/11/23/amdm/</link>
		<comments>http://greatertexasfoundation.org/2009/11/23/amdm/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:09:42 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Improving Science and Math Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teacher Skill Enhancement and New Teacher Preparation]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2625</guid>
		<description><![CDATA[Greater Texas Foundation awarded $410,000 to the Charles A. Dana Center at The University of Texas to support the development of an Advanced Mathematical Decision Making (AMDM) mathematics capstone course. In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2640" class="wp-caption alignright" style="width: 235px"><a href="http://greatertexasfoundation.org/wp-content/uploads/2009/11/dscf1411.jpg"><img class="size-medium wp-image-2640" title="AMDM San Antonio" src="http://greatertexasfoundation.org/wp-content/uploads/2009/11/dscf1411-225x300.jpg" alt="Teachers at the Summer 2009 San Antonio area AMDM professional development - part of the first wave of yearlong professional support for teachers piloting the course." width="225" height="300" /></a><p class="wp-caption-text">Teachers at the Summer 2009 San Antonio area AMDM professional development - part of the first wave of yearlong professional support for teachers piloting the course.</p></div>
<p>Greater Texas Foundation awarded $410,000 to the Charles A. Dana Center at The University of Texas to support the development<span id="more-2625"></span> of an Advanced Mathematical Decision Making (AMDM) mathematics capstone course. In response to the new graduation requirement that Texas high school students complete four years of mathematics, the Dana Center—in partnership with the Texas Association of Supervisors of Mathematics (TASM)—utilized the funds over a two-year period to support the development of a rigorous and engaging capstone high school mathematics course designed to follow Algebra I, Geometry and Algebra II.</p>
<p>The course material presents a very hands-on, real-world application approach to the uses and theories of mathematics.  More specifically,</p>
<blockquote><p>the course emphasizes statistics and financial applications, and it prepares students to use algebra, geometry, trigonometry and discrete mathematics to model a range of situations and solve problems.&#8221;</p></blockquote>
<p>AMDM is designed to help students prepare for many non-mathematics intensive college majors.  It will also serve students who might not be planning to attend college but instead enter into a workforce training program.  The course is being piloted by 120 teachers in 90 Texas schools, as well as a few schools in Illinois and Indiana.</p>
<p>To learn more about the curriculum, visit the AMDM <a href="http://www.utdanacenter.org/amdm/" target="_blank">project website</a>.</p>
<p>Read about what pilot teachers are saying about AMDM <a href="http://greatertexasfoundation.org/wp-content/uploads/2009/11/amdm_voices_sep09-1-reduced.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/11/23/amdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FIRST Texas Expansion Plan</title>
		<link>http://greatertexasfoundation.org/2009/11/19/the-first-texas-expansion-plan/</link>
		<comments>http://greatertexasfoundation.org/2009/11/19/the-first-texas-expansion-plan/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:11:50 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2463</guid>
		<description><![CDATA[First Texas announces its Strategy and Expansion Plan. 
FIRST provides the nation a direct solution to an imperative call to action that the U.S. revamp its science, technology, engineering and math workforce in order to maintain its position as a secure nation.
FIRST (For Inspiration and Recognition of Science and Technology) is an organization that strives to inspire [...]]]></description>
			<content:encoded><![CDATA[<p>First Texas announces its Strategy and Expansion Plan. </p>
<blockquote><p>FIRST provides the nation a direct solution to an imperative call to action that the U.S. revamp its science, technology, engineering and math workforce in order to maintain its position as a secure nation.</p></blockquote>
<p>FIRST (For Inspiration and Recognition of Science and Technology) is an organization that strives to inspire students of all ages to embrace the fields of science and technology through hands on exploration.  In all programs, FIRST students team up with professionals (business men and women, engineers and scientists, and professors) and they solve modern day, real problems in the world.  These programs not only help students develop their science and technology skills, but they also help to develop self confidence, personal character and responsibility to oneself and to a team.<span style="font-size: 9pt; font-family: Verdana;"> </span></p>
<p>Check it out <a href="http://greatertexasfoundation.org/2009/06/04/us-foundation-for-the-inspiration-recognition-of-science-technology-3/" target="_blank">here</a>, to see how the Foundation support&#8217;s FIRST efforts.</p>
<p>To read the new Strategy and Expansion Plan, or more generally about the organization, visit the Dallas <a href="http://www.dallas.txfirst.org/" target="_blank">FIRST website</a>.</p>
<p>To read about what Texas teams are doing, <a href="http://www.thsp.org/cms/one.aspx?pageId=3612235" target="_blank">see here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/11/19/the-first-texas-expansion-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Houston, Clear Lake &#8211; Celebrating Our Elders Scholarship</title>
		<link>http://greatertexasfoundation.org/2009/11/13/university-of-houston-clear-lake-celebrating-our-elders-scholarship/</link>
		<comments>http://greatertexasfoundation.org/2009/11/13/university-of-houston-clear-lake-celebrating-our-elders-scholarship/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:25:13 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scholarship Programs for Higher Education]]></category>

		<guid isPermaLink="false">http://greatertexasfoundation.org/?p=2526</guid>
		<description><![CDATA[For the 2009-2010 school year, University of Houston &#8211; Clear Lake was awarded one of the foundation&#8217;s $25,000 Generation Proud Scholarship Program awards.  The school decided to set up the Celebrating Our Elders Scholarships with the funding.  This program invites students to share how an African-American or Hispanic elder has, through their own achievements, inspired the [...]]]></description>
			<content:encoded><![CDATA[<p>For the 2009-2010 school year, University of Houston &#8211; Clear Lake was awarded one of the foundation&#8217;s $25,000 <a href="http://greatertexasfoundation.org/2009/06/17/university-of-houston-clear-lake-5/" target="_blank">Generation Proud Scholarship Program </a>awards.  The school decided to set up the <em>Celebrating Our Elders Scholarships</em> with the funding.  This program invites students to share how an African-American or Hispanic elder has, through their own achievements, inspired the student to pursue their dreams and realize their own potential.  These essays are meant to inspire first generation college students to begin and complete a higher education credential as a means to pursuing their dreams.  Additionally, these essays are publicly displayed and are meant to act as catalyzers and encourage other first generation students to also pursue higher education.</p>
<p>Krystin Ramos is a 2009 recipient of the award.  Read an excerpt from her essay below:</p>
<blockquote><p>&#8220;By three methods we may learn wisdom: First, by reflection, which is noblest; second, by imitation, which is easiest; and third, by experience, which is the bitterest.&#8221; Those are the words of Confucius.</p>
<p>Without my father in my life and his positive encouragement there is no way I would have been able to make it this far in life.  He has instilled the knowledge and strength that was needed to overcome numerous obstacles and provide the will that helps me realize that I can achieve anything.  Being the first in my family to get this far in college has brought along many hardships, but he has been there by my side and provided any help necessary to get to the next step.  Because of this and his support I would like to celebrate my father as my elder.</p>
<p>When I was in ninth grade I encountered the hardest year in math: Algebra.  I always could pass all my subjects with A&#8217;s and B&#8217;s in junior high, but high school made me realize that the courses were a little different.  Math just wasn&#8217;t my favorite subject, and because of that I would shut down and couldn&#8217;t figure out my homework.  <a href="http://greatertexasfoundation.org/wp-content/uploads/2009/11/ramos-gp.jpg"><img class="alignright size-medium wp-image-2530" title="ramos-gp" src="http://greatertexasfoundation.org/wp-content/uploads/2009/11/ramos-gp-300x200.jpg" alt="ramos-gp" width="300" height="200" /></a>When I came home with my first exam and failing grade my dad sat me down and we had a talk.  I was expecting a lecture and probably a punishment, but instead I got something else.  My dad told me that together we would figure it out and I would pass Algebra.  I thought he was crazy but I knew failing a class was not an option.  Every night I would come home with homework and we would sit down together and try to figure it out with my notes and the text book.  I&#8217;d spend hours at the kitchen table with him after dinner until every problem was answered and I understood what I was doing.  Pretty soon the math homework stopped looking like a foreign language and started making sense, and when I brought home my report card I had a solid B in that class. </p>
<p>My dad inspired me to continue taking math and not avoid it because I was scared.  Now that I&#8217;m almost a junior in college I have to admit that now math is one of my favorite subjects.  Now that my little sister is reaching high school, she is having a hard time with math as well and it feels good that I can help her just like my dad did for me just a few years ago. </p>
<p>I hope I&#8217;m inspiring my little sisters and showing them that anything is possible, and you can achieve anything you want in life, just like my dad has taught me.</p></blockquote>
<p>Read more about the <em>Celebrating Our Elders</em> Scholarship Program, <a href="http://prtl.uhcl.edu/portal/page/portal/MISS/INTERCULTURAL_SERVICES/COE" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/11/13/university-of-houston-clear-lake-celebrating-our-elders-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Million to University of Houston to Support Middle School Initiative</title>
		<link>http://greatertexasfoundation.org/2009/06/01/3-million-to-university-of-houston/</link>
		<comments>http://greatertexasfoundation.org/2009/06/01/3-million-to-university-of-houston/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:25:17 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Grants 2001 - 2009 (Old Funding Principles)]]></category>

		<guid isPermaLink="false">http://97.74.92.171/?p=574</guid>
		<description><![CDATA[$3,000,000 to the Integrated Science, Math and Reflective Thinking (iSMART) master’s degree program. The main goal of the iSMART master&#8217;s degree program is to prepare and increase the number of highly qualified in-service middle school math and science teachers in Texas. Participating teachers will develop in-depth content and pedagogical knowledge and leadership skills through reflective [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="University of Houston" src="http://houstonifc.com/UNiversity%2Bof%2BHouston.JPG" alt="" width="500" height="250" />$3,000,000 to the Integrated Science, Math and Reflective Thinking (iSMART) master’s degree program. The main goal of the iSMART master&#8217;s degree program is to prepare and increase the number of highly qualified in-service middle school math and science teachers in Texas. Participating teachers will develop in-depth content and pedagogical knowledge and leadership skills through reflective collaboration with on-line classmates. Program activities will include analyzing and writing curriculum, analyzing theories of learning and models of integration of science and mathematics, studying children&#8217;s thinking of content, and reflecting on video of own practices.</p>
<p><a href="http://http://www.coe.uh.edu/mycoe/cuin/math/ismart.cfm" target="_blank">Program Website </a></p>
<p>Press Releases</p>
<p><a href="http://http://www.uh.edu/news-events/stories/2009articles/march09/3262009iSMART.php" target="_blank">$3M Grant Supports iSMART Online Graduate Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/06/01/3-million-to-university-of-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Million to Texas Tech to Support Middle School Initiative</title>
		<link>http://greatertexasfoundation.org/2009/06/01/3-million-to-texas-tech/</link>
		<comments>http://greatertexasfoundation.org/2009/06/01/3-million-to-texas-tech/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:21:20 +0000</pubDate>
		<dc:creator>gtf</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Grants 2001 - 2009 (Old Funding Principles)]]></category>

		<guid isPermaLink="false">http://97.74.92.171/?p=570</guid>
		<description><![CDATA[$3,000,000 to the Middle School Math and Science (MS)2: Understanding by Design master’s degree program. The main goal of the Middle School Math and Science (MS)2: Understanding by Design program is to prepare and increase the number of highly qualified in-service middle school math and science teachers in Texas. This program will provide opportunities for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1918" class="wp-caption alignleft" style="width: 310px"><a href="http://greatertexasfoundation.org/wp-content/uploads/2009/06/_adl89375x7.jpg"><img class="size-medium wp-image-1918" title="Texas Tech" src="http://greatertexasfoundation.org/wp-content/uploads/2009/06/_adl89375x7-300x199.jpg" alt="Grant Ceremony at Texas Tech" width="300" height="199" /></a><p class="wp-caption-text">Grant Ceremony at Texas Tech</p></div>
<p>$3,000,000 to the <em>Middle School Math and Science (MS)<sup>2</sup>: Understanding by Design</em> master’s degree program. The main goal of the <em>Middle School Math and Science (MS)<sup>2</sup>: Understanding by Design</em> program is to prepare and increase the number of highly qualified in-service middle school math and science teachers in Texas. This program will provide opportunities for math and science teachers to:</p>
<p><span style="font-size: small;">(1) deepen their understanding of Science, Technology, Engineering and Math (STEM) content and pedagogical content knowledge;</span></p>
<p><span style="font-size: small;">(2) create meaningful connections between STEM disciplines as a method of making math and science content relevant to a diverse population of middle school students;</span></p>
<p><span style="font-size: small;">(3) develop communication and mentoring skills through dialogue with other math and science teachers and with STEM and education faculty regarding the ties between math and science in effective instruction;</span></p>
<p><span style="font-size: small;">(4) experience and produce through group teamwork integrated curricula that focus on addressing common misconceptions to improve middle school education.</span></p>
<p><span style="font-size: small;">For more information see the Texas Tech <a href="http://www.educ.ttu.edu/MS2/default.php" target="_blank">program website</a>.<br />
</span></p>
<p><span style="font-size: small;">Articles:</span></p>
<p><a href="http://http://today.ttu.edu/2008/12/greater-texas-foundation-grant/" target="_blank">Texas Tech Colleges Garner $3 Million from Greater Texas Foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatertexasfoundation.org/2009/06/01/3-million-to-texas-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
